As it turns out, love can grow on trees. Bursting with sweet flavor, this 100% juice is an excellent source of Vitamin C.
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 260mg |
Total Carbohydrate | 28g |
Sugars | 26g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 260mg |
Total Carbohydrate | 28g |
Sugars | 26g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 260mg |
Total Carbohydrate | 28g |
Sugars | 26g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 8 fl. oz. |
Calories | 110 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 260mg |
Total Carbohydrate | 28g |
Sugars | 26g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 10 fl. oz. |
Calories | 140 |
Total Fat | 0g |
Sodium | 25mg |
Potassium | 320mg |
Total Carbohydrate | 35g |
Sugars | 33g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 6.75 fl. oz. |
Calories | 100 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 190mg |
Total Carbohydrate | 24g |
Sugars | 22g |
Protein | 0g |
Vitamin C | 100% |
Serving Size | 4.23 fl. oz. |
Calories | 60 |
Total Fat | 0g |
Sodium | 10mg |
Potassium | 120mg |
Total Carbohydrate | 15g |
Sugars | 14g |
Protein | 0g |
Vitamin C | 60% |
APPLE JUICE FROM CONCENTRATE (WATER, JUICE CONCENTRATE) ASCORBIC ACID (VITAMIN C) CITRIC ACID. |
The 4oz juice boxes are perfect for my son and they taste great. Plus they are the difficult to find but really needed 15 carb range for his type 1 diabetes! Just wish they were easier to find in stores.
Rating: 5
I put one of these in my daughter’s lunch box every day she loves them sometimes she does not drink it can I put it back in the fridge after it’s been in her lunch box all day or should I just throw it out
Rating: 4
Awesome juice!
Rating: 5