This exotic duo has a taste that’s perfect for your young ones.
Serving Size | 8 fl. oz. |
Calories | 120 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 240mg |
Total Carbohydrate | 29g |
Sugars | 24g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 8 fl. oz. |
Calories | 120 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 240mg |
Total Carbohydrate | 29g |
Sugars | 24g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 8 fl. oz. |
Calories | 120 |
Total Fat | 0g |
Sodium | 20mg |
Potassium | 240mg |
Total Carbohydrate | 29g |
Sugars | 24g |
Protein | 0g |
Vitamin C | 120% |
Serving Size | 6.75 fl. oz. |
Calories | 100 |
Total Fat | 0g |
Sodium | 15mg |
Potassium | 180mg |
Total Carbohydrate | 24g |
Sugars | 22g |
Protein | 0g |
Vitamin C | 100% |
APPLE JUICE, GRAPE JUICE, KIWI JUICE, AND STRAWBERRY JUICE (WATER, JUICE CONCENTRATES), NATURAL FLAVORS, ASCORBIC ACID (VITAMIN C), CITRIC ACID. |
My kids LOVE the Kiwi Strawberry!!! They ask for it everyday when they get home from school with their afternoon snack
Rating: 5
Very tasteful and one of my kids favorites
Rating: 5
Juicy Juice is the ONLY choice for my family!
Rating: 5